EXCAVATOR PALLET FORKS
DO MORE - Enhance Your Excavator's Versatility with Excavator Pallet Forks
KNAPP excavator pallet forks are designed to expand the capabilities of your excavator, making it a versatile tool for handling pallets and various materials with ease.
Features:
- Forward and Backward Positions: KNAPP pallet forks can be used in both forward and backward positions, offering greater versatility and ease of use in various situations.
- Quality Materials: Manufactured from high quality Grade 350 steel ensuring long-lasting performance.
- Certified Forks: Certified forks rated to lift loads of 1800 kgs or 2500 kgs, 1067mm or 1216mm long. Other certified fork options available on request.
- Notched Adjustment & Spring Pins: The notched adjustment on the top rail allows the forks to lock into different positions with spring pins, providing flexibility and stability for handling different types of loads.
- Custom: KNAPP excavator pallet forks are custom made to suit your excavator hitch. See Excavator Measurement Instructions below.
- NZ Made: Proudly manufactured in New Zealand. We are ISO2001:2015 certified and our welder fabricators are ticketed.
Model | Price (excl GST) | Width Fork Rail | Fork Load Rating (WLL) | Fork Length | Tare Weight (approx) | Lead Time | |
---|---|---|---|---|---|---|---|
Model:KEP-2S-1800 | Price (excl GST):$2,275.00 + GST | Width Fork Rail:1200 mm | Fork Load Rating (WLL):1800 kgs | Fork Length:1067 mm | Tare Weight (approx):163 kgs | Lead Time:2 weeks | |
Model:KEP-2L-1800 | Price (excl GST):$2,330.00 + GST | Width Fork Rail:1200 mm | Fork Load Rating (WLL):1800 kgs | Fork Length:1216 mm | Tare Weight (approx):172 kgs | Lead Time:2 weeks | |
Model:KEP-2-HCBPIN | Price (excl GST):$700.00 + GST | Width Fork Rail: Optional Removable Chrome Pins instead of weld in pins | |||||
Model:KEP-4S-1800 | Price (excl GST):$2,390.00 + GST | Width Fork Rail:1200 mm | Fork Load Rating (WLL):1800 kgs | Fork Length:1067 mm | Tare Weight (approx):218 kgs | Lead Time:2 weeks | |
Model:KEP-4L-1800 | Price (excl GST):$2,445.00 + GST | Width Fork Rail:1200 mm | Fork Load Rating (WLL):1800 kgs | Fork Length:1216 mm | Tare Weight (approx):227 kgs | Lead Time:2 weeks | |
Model:KEP-4S-2500 | Price (excl GST):$2,505.00 + GST | Width Fork Rail:1200 mm | Fork Load Rating (WLL):2500 kgs | Fork Length:1067 mm | Tare Weight (approx):227 kgs | Lead Time:2 weeks | |
Model:KEP-4L-2500 | Price (excl GST):$2,535.00 + GST | Width Fork Rail:1200 mm | Fork Load Rating (WLL):2500 kgs | Fork Length:1216 mm | Tare Weight (approx):236 kgs | Lead Time:2 weeks | |
Model:KEP-4-HCBPIN | Price (excl GST):$800.00 + GST | Width Fork Rail: Optional Removable Chrome Pins instead of weld in pins | |||||
Model:KEP-8S-1800 | Price (excl GST):$3,120.00 + GST | Width Fork Rail:1200 mm | Fork Load Rating (WLL):1800 kgs | Fork Length:1067 mm | Tare Weight (approx):241 kgs | Lead Time:2 weeks | |
Model:KEP-8L-1800 | Price (excl GST):$3,175.00 + GST | Width Fork Rail:1200 mm | Fork Load Rating (WLL):1800 kgs | Fork Length:1216 mm | Tare Weight (approx):250 kgs | Lead Time:2 weeks | |
Model:KEP-8S-2500 | Price (excl GST):$3,235.00 + GST | Width Fork Rail:1200 mm | Fork Load Rating (WLL):2500 kgs | Fork Length:1067 mm | Tare Weight (approx):250 kgs | Lead Time:2 weeks | |
Model:KEP-8L-2500 | Price (excl GST):$3,265.00 + GST | Width Fork Rail:1200 mm | Fork Load Rating (WLL):2500 kgs | Fork Length:1216 mm | Tare Weight (approx):259 kgs | Lead Time:2 weeks | |
Model:KEP-8-HCBPIN | Price (excl GST):$900.00 + GST | Width Fork Rail: Optional Removable Chrome Pins instead of weld in pins | |||||
Model:KEP-14S-1800 | Price (excl GST):$3,495.00 + GST | Width Fork Rail:1200 mm | Fork Load Rating (WLL):1800 kgs | Fork Length:1067 mm | Tare Weight (approx):255 kgs | Lead Time:2 weeks | |
Model:KEP-14L-1800 | Price (excl GST):$3,550.00 + GST | Width Fork Rail:1200 mm | Fork Load Rating (WLL):1800 kgs | Fork Length:1216 mm | Tare Weight (approx):264 kgs | Lead Time:2 weeks | |
Model:KEP-14S-2500 | Price (excl GST):$3,610.00 + GST | Width Fork Rail:1200 mm | Fork Load Rating (WLL):2500 kgs | Fork Length:1067 mm | Tare Weight (approx):264 kgs | Lead Time:2 weeks | |
Model:KEP-14L-2500 | Price (excl GST):$3,640.00 + GST | Width Fork Rail:1200 mm | Fork Load Rating (WLL):2500 kgs | Fork Length:1216 mm | Tare Weight (approx):273 kgs | Lead Time:2 weeks | |
Model:KEP-14-HCBPIN | Price (excl GST):$1,000.00 + GST | Width Fork Rail: Optional Removable Chrome Pins instead of weld in pins | |||||
Model:KEP-22S-1800 | Price (excl GST):$3,875.00 + GST | Width Fork Rail:1200 mm | Fork Load Rating (WLL):1800 kgs | Fork Length:1067 mm | Tare Weight (approx):279 kgs | Lead Time:2 weeks | |
Model:KEP-22L-1800 | Price (excl GST):$3,930.00 + GST | Width Fork Rail:1200 mm | Fork Load Rating (WLL):1800 kgs | Fork Length:1216 mm | Tare Weight (approx):288 kgs | Lead Time:2 weeks | |
Model:KEP-22S-2500 | Price (excl GST):$3,990.00 + GST | Width Fork Rail:1200 mm | Fork Load Rating (WLL):2500 kgs | Fork Length:1067 mm | Tare Weight (approx):288 kgs | Lead Time:2 weeks | |
Model:KEP-22L-2500 | Price (excl GST):$4,020.00 + GST | Width Fork Rail:1200 mm | Fork Load Rating (WLL):2500 kgs | Fork Length:1216 mm | Tare Weight (approx):297 kgs | Lead Time:2 weeks | |
Model:KEP-22-HCBPIN | Price (excl GST):$1,100.00 + GST | Width Fork Rail: Optional Removable Chrome Pins instead of weld in pins | |||||
Model: Custom Made Pallet Forks |